Attend YES
If you are trying to locate the whereabouts of a specific bus, call our bus company and mention that you are looking for Yes SW Route #_____ and the location of your stop. The number is 281-437-3018.Edward, Nicole, or Betty Jo are all very helpful with parent concerns.
If you have general concerns about the bus or a bus driver, e-mail Cara Eng and mention your child's name, route number, and a specific concern. You can also call the main line at 713-967-9200 to speak to Ms. Eng.
2011-2012 School Year Bus Routes
| YES Southwest | ||||||||||
| Route Summary | ||||||||||
| Effective Friday, November 4, 2011 | ||||||||||
| Early | ||||||||||
| Dismissal | ||||||||||
| Zip | AM Stop | PM Stop | PM Stop | |||||||
| Route | Stop | Code | Time* | Time* | Time* | |||||
| 1 | 2000 PRESTON ST (OLD YES SW CAMPUS) | 77469 | 6:04 | 5:31 | 2:41 | |||||
| 1 | TAYLOR RAY ELEMENTARY (AVE N & WARD ST) | 77471 | 6:17 | 5:18 | 2:28 | |||||
| 1 | NAVARRO MIDDLE SCHOOL (AVE N & GRAEBER RD) | 77471 | 6:24 | 5:11 | 2:21 | |||||
| 1 | GEORGE MEMORIAL LIBRARY (1001 GOLFVIEW DR) | 77469 | 6:32 | 5:03 | 2:13 | |||||
| 1 | CVS PHARMACY (CRABB RIVER RD/FM 2759) | 77469 | 6:40 | 4:55 | 2:05 | |||||
| 1 | YES SOUTHWEST (4411 ANDERSON RD) | 77053 | 7:15 | 4:20 | 1:30 | |||||
| 2 | OYSTER CREEK ES (MELLOW OAKS LN & MAPLE) | 77498 | 6:05 | 5:30 | 2:40 | |||||
| 2 | W AIRPORT BLVD & COBBLER CROSSING DR | 77498 | 6:09 | 5:26 | 2:36 | |||||
| 2 | FM 1464 & KEEGANS RIDGE WAY DR | 77083 | 6:18 | 5:17 | 2:27 | |||||
| 2 | HICKS ELEMENTARY (8529 HEMLOCK HILL DR) | 77083 | 6:34 | 5:01 | 2:11 | |||||
| 2 | EMERY DR & S KIRKWOOD RD | 77099 | 6:44 | 4:51 | 2:01 | |||||
| 2 | LOMA VISTA ST & ROCKWELL DR | 77085 | 7:00 | 4:35 | 1:45 | |||||
| 2 | WINDSOR VILLAGE ELEMENTARY (NEWQUAY ST & POLO ST) | 77085 | 7:05 | 4:30 | 1:40 | |||||
| 2 | YES SOUTHWEST (4411 ANDERSON RD) | 77053 | 7:15 | 4:20 | 1:30 | |||||
| 3 | GULFTON DR & RENWICK DR | 77081 | 6:00 | 5:35 | 2:45 | |||||
| 3 | BELLAIRE BLVD & HARBOR TOWN DR | 77036 | 6:09 | 5:26 | 2:36 | |||||
| 3 | FORMER HEB PARKING LOT (BISSONNET ST & S GESSNER DR) | 77074 | 6:17 | 5:18 | 2:28 | |||||
| 3 | SILKWOOD DR & WILLOWMEADOW DR | 77031 | 6:20 | 5:15 | 2:25 | |||||
| 3 | W BELLFORT AVE & SANDPIPER DR | 77035 | 6:29 | 5:06 | 2:16 | |||||
| 3 | GREENPARK MANOR LN & WALDEN GREEN LN | 77085 | 6:40 | 4:55 | 2:05 | |||||
| 3 | S POST OAK RD & TIGER LILLY WAY | 77085 | 6:48 | 4:47 | 1:57 | |||||
| 3 | RIO QUATRO DR & SAN PABLO GARDENS DR | 77045 | 6:52 | 4:43 | 1:53 | |||||
| 3 | HOBBY ELEMENTARY (4021 WOODMONT DR) | 77045 | 7:01 | 4:34 | 1:44 | |||||
| 3 | W OREM DR & PLAYER ST | 77045 | 7:06 | 4:29 | 1:39 | |||||
| 3 | YES SOUTHWEST (4411 ANDERSON RD) | 77053 | 7:15 | 4:20 | 1:30 | |||||
| 4 | CODWELL ELEMENTARY (GLENHOLLOW DR & TAVENOR LN) | 77048 | 6:27 | 5:08 | 2:18 | |||||
| 4 | CULLEN BLVD & SCHURMIER RD | 77048 | 6:35 | 5:00 | 2:10 | |||||
| 4 | SCOTT ST & BELTWAY 8 | 77047 | 6:38 | 4:57 | 2:07 | |||||
| 4 | ALMEDA GENOA RD & CHISWICK RD | 77047 | 6:48 | 4:47 | 1:57 | |||||
| 4 | E ANDERSON RD & DEL PAPA ST | 77047 | 6:52 | 4:43 | 1:53 | |||||
| 4 | ALMEDA GENOA RD & REGAL OAKS BEND LN | 77047 | 6:55 | 4:40 | 1:50 | |||||
| 4 | ALMEDA RD & JUNCTION DR | 77045 | 6:59 | 4:36 | 1:46 | |||||
| 4 | ALMEDA RD & W FOXSHIRE LN | 77053 | 7:07 | 4:28 | 1:38 | |||||
| 4 | YES SOUTHWEST (4411 ANDERSON RD) | 77053 | 7:15 | 4:20 | 1:30 | |||||
| 5 | KANSAS ST & TRAMMEL FRESNO RD | 77545 | 6:29 | 5:06 | 2:16 | |||||
| 5 | HURRICANE LN & TRAMMEL FRESNO RD | 77545 | 6:35 | 5:00 | 2:10 | |||||
| 5 | FORT BEND BOYS & GIRLS CLUB (5525 HOBBY RD) -MEMBERS ONLY! | 77053 | 6:37 | 4:58 | 2:08 | |||||
| 5 | PARK MANOR ST & PRAIRIE RIDGE RD | 77053 | 6:53 | 4:42 | 1:52 | |||||
| 5 | RIDGECREEK DR & W RIDGECREEK DR | 77053 | 6:55 | 4:40 | 1:50 | |||||
| 5 | RIDGESTONE ST & E RIDGECREEK DR | 77053 | 6:58 | 4:37 | 1:47 | |||||
| 5 | SAMOA WAY & W RIDGECREEK DR | 77503 | 7:04 | 4:31 | 1:41 | |||||
| 5 | MAYWOOD AVE & S POST OAK RD | 77053 | 7:06 | 4:29 | 1:39 | |||||
| 5 | GATEWOOD AVE & S POST OAK RD | 77053 | 7:08 | 4:27 | 1:37 | |||||
| 5 | YES SOUTHWEST (4411 ANDERSON RD) | 77053 | 7:15 | 4:20 | 1:30 | |||||
| 6 | S GESSNER RD & WESTPLACE DR | 77071 | 6:06 | 5:29 | 2:39 | |||||
| 6 | FONDREN RD & TURK LN, 77035 | 77035 | 6:12 | 5:23 | 2:33 | |||||
| 6 | GREGORY BLVD & MCLAIN BLVD | 77071 | 6:16 | 5:19 | 2:29 | |||||
| 6 | SCANLIN RD & TEXAS PKY | 77489 | 6:25 | 5:10 | 2:20 | |||||
| 6 | FORT BEND YMCA (4433 CARTWRIGHT RD) - MEMBERS ONLY! | 77459 | 6:37 | 4:58 | 2:08 | |||||
| 6 | OLD FOODARAMA (1657 CARTWRIGHT RD) | 77459 | 6:44 | 4:51 | 2:01 | |||||
| 6 | GLENFORD DR & LEXINGTON BLVD | 77489 | 6:52 | 4:43 | 1:53 | |||||
| 6 | HUNTER'S GLEN ELEMENTARY (HUNTINGTON DR & INDEPENDENCE BLVD) | 77489 | 6:56 | 4:39 | 1:49 | |||||
| 6 | BLUE RIDGE RD & LAUGHLIN DR | 77489 | 7:00 | 4:35 | 1:45 | |||||
| 6 | YES SOUTHWEST (4411 ANDERSON RD) | 77053 | 7:15 | 4:20 | 1:30 | |||||
| 7 | GRANDE MONDE DR & W OREM DR | 77045 | 6:49 | 4:46 | 1:56 | |||||
| 7 | KELLING DR & WATERLOO DR | 77045 | 6:52 | 4:43 | 1:53 | |||||
| 7 | WATERLOO DR & WUTHERING HEIGHTS DR | 77045 | 6:54 | 4:41 | 1:51 | |||||
| 7 | W AIRPORT BLVD & WATERLOO DR | 77045 | 6:58 | 4:37 | 1:47 | |||||
| 7 | BUFFALO SPEEDWAY & DARLINGHURST DR | 77045 | 7:06 | 4:29 | 1:39 | |||||
| 7 | YES SOUTHWEST (4411 ANDERSON RD) | 77053 | 7:15 | 4:20 | 1:30 | |||||
| * Note to Parents: Please note that the stop arrival times in the AM and PM are estimated times of arrival. Please have | ||||||||||
| your student at the stop ready to board the bus at least 10 minutes prior to the scheduled AM arrival time. Students should not | ||||||||||
| wait in cars for the arrival of the bus except in cases of severe weather. Your assistance with this policy will help to ensure our | ||||||||||
| buses arrive at school on schedule. Thank You! |
Late Bus Stops. The late bus leaves campus at 6:15 p.m starting 9/6/11
|
FORT BEND BOYS & GIRLS CLUB (5525 HOBBY RD, 77053) |
Approx 6:31 |
|
FORMER HEB PARKING LOT (BISSONNET ST & S GESSNER DR, 77074) |
Approx 6:48 |
|
CHESSINGTON DR & W BELLFORT ST, 77031 (SW CORNER) |
Approx 6:56 |
|
GEORGE MEMORIAL LIBRARY (1001 GOLFVIEW DR, 77469) |
Approx 7:18 |