Attend YES
| Leadership Team | |||||
| Last Name | First Name | Work Phone | Position | ||
| Arroyo | Alexandra | Alexandra.Arroyo@yesprep.org | (713) 967-8803 | Director of Academic Programs | |
| Hernandez | Natalie | Natalie.Hernandez@yesprep.org | (713) 967-9454 | Assistant School Director | |
| Israel | Maureen | Maureen.Israel@yesprep.org | (713) 967-9476 | High School Principal | |
| Richardson | DyMisha | DyMisha.Richardson@yesprep.org | (713) 967-9417 | HS Student Support Counselor | |
| Schmidt | Charlie | Charlie.Schmidt@yesprep.org | (713) 967-9406 | Middle School Principal | |
| Stern | Delvin | Delvin.Stern@yesprep.org | (713) 967-9473 | Operations Manager | |
| Trevino | Roberto | Roberto.Trevino@yesprep.org | (713) 967-9437 | Director of College Counseling | |
| Wright | Philip | Philip.Wright@yesprep.org | (713) 967-8853 | School Director | |
| Front Office Team | |||||
| Last Name | First Name | Work Phone | Grade | Position | |
| Benavidez | Liz | Elizabeth.Benavidez@yesprep.org | (713) 967-9420 | Office | Receptionist/Attendance |
| Cavanaugh | Amy | Amy.Cavanaugh@yesprep.org | (713) 967-9481 | Office | Communications Coordinator |
| Longoria | Angie | Angie.Longoria@yesprep.org | (713) 967-9408 | Office | Front Office Manager |
| Ormsby | Doreen | Doreen.Ormbsy@yesprep.org | (713) 967-9416 | Office | Registrar |
| Grade Level Chairs and Student Support | |||||
| Last Name | First Name | Work Phone | Grade | Position | |
| Cruikshank | Meredith | Meredith.Cruikshank@yesprep.org | (713) 967-9461 | 6 | Reading, 6th GLC |
| Reiser | Jenny | Jenny.Reiser@yesprep.org | (713) 967-9407 | 6, 7 | Reading |
| Warner | Sarah | Sarah.Warner@yesprep.org | (713) 967-9465 | 8 | Social Studies, 8th GLC |
| Daniel | Candace | Candace.Daniel@yesprep.org | (713) 967-9489 | MS | MS Student Support Counselor |
| Rhoden | Bonnie | Bonnie.Rhoden@yesprep.org | (713) 967-9411 | 9 | Fr. Seminar, 9th GLC |
| Lee | Kai | Kai.Lee@yesprep.org | (713) 967 9441 | 10 | Algebra II, 10th GLC |
| Simmons | Aaron | Aaron.Simmons@yesprep.org | (713) 967-9402 | 11, 12 | US History, 11th GLC |
| Richardson | DyMisha | DyMisha.Richardson@yesprep.org | (713) 967-9417 | HS | HS Student Support Counselor |
| Instructional Team | |||||
| Last Name | First Name | Work Phone | Grade | Position | |
| Autrey | Karen | Karen.Autrey@yesprep.org | (713) 967-9442 | 12 | AP Spanish Language and Literature |
| Bacon | Lindsay | Lindsay.Bacon@yesprep.org | (713) 967-9487 | 6 | English Language Arts |
| Barrientos | Guadalupe | Guadalupe.Barrientos@yesprep.org | (713) 967-9470 | All | PE, Health |
| Buchweitz | Samantha | Samantha.Buchweitz@yesprep.org | (713) 967-9486 | 7 | English Language Arts |
| Buck | Mike | Mike.Buck@yesprep.org | (713) 967-9477 | 9 | World Geography |
| Calderon | Monique | Monique.Calderon@yesprep.org | (713) 967-9453 | 12 | College Counselor |
| Cooper | Kacie | Kacie.Cooper@yesprep.org | (713) 967-9478 | 9, 12 | Algebra, AP Statistics |
| Covarrubias | Michelle | Michelle.Covarrubias@yesprep.org | (713) 967-8846 | All | PE, Health, Soccer |
| Crancer | Jennifer | Jennifer.Crancer@yesprep.org | (713) 967-9421 | All | Art |
| Daniel | Lynda | Lynda.Daniel@yesprep.org | (713) 967-9449 | All | Student Opportunities |
| Dewald | Erin | Erin.Dewald@yesprep.org | (713) 967-9488 | 6 | English Language Arts |
| DiBella | Erica | Erica.DiBella@yesprep.org | (713) 967-9042 | All | Librarian |
| Dies | Michael | Michael.Dies@yesprep.org | (713) 967-9490 | 12 | Economics, Government |
| Drwenski | Matt | Matt.Drwenski@yesprep.org | (713) 967-9427 | 10 | World History, AP WH |
| Elmore | Rebecca | Rebecca.Elmore@yesprep.org | (713) 967-9480 | 10 | English II |
| Fluke | Stefanie | Stefanie.Fluke@yesprep.org | (713) 967-9414 | 7, 8 | Math |
| Fruge | Jaime | Jaime.Fruge@yesprep.org | (713) 967-9425 | All | Dance, Learning Lab Specialist |
| Galligan | Eileen | Eileen.Romero@yesprep.org | (713) 967-9419 | 9 | English I |
| Graham | Daniel | Daniel.Graham@yesprep.org | (713) 967-9439 | 7 | Social Studies |
| Green | Lance | Lance.Green@yesprep.org | (713) 967-9445 | 8,12 | Science, Anatomy |
| Head | Jaime | Jaime.Head@yesprep.org | (281) 974-9448 | 10 | Chemistry, Volleyball |
| Hennessey | Nathan | Nathan.Hennessey@yesprep.org | (713) 967-9455 | 9 | English I |
| Hyde |
6201 Bonhomme, Suite 168N | Houston, TX 77036 | p: 713 574 7600 | f: 713 589 2502 | e: abeauchamp@yesprep.org
| ||||